DIM.PP.RU

:: adv ::

:: adv ::
User: Guest
[Login | Registration]
:: adv ::

Server statistics

Users - 1593
Active users - 1361

Last rsults
User Layout Tiles Remains Game time Date
bec-irina Traditional Traditional 6 12 m 35.4 s 8/5/2010 0:52
анатолий игнатьев Eye Traditional 10 3 m 44.8 s 30/4/2010 16:56
Юлия Кудряшова JAVA Flags 0 2 m 9.0 s 18/4/2010 19:30
onix JAVA Flags 0 3 m 10.4 s 9/4/2010 14:52
Юлия Кудряшова Arena Flags 0 2 m 22.1 s 7/4/2010 16:08
onix Arena Flags 0 3 m 8.9 s 26/3/2010 19:56
vava Pyramid Cards 56 2 m 14.7 s 26/3/2010 15:17
Narchenok Pyramid Cards 100 3 m 40.3 s 23/3/2010 14:53
Юлия Кудряшова Pyramid Traditional 20 3 m 15.9 s 5/3/2010 17:44
Narchenok Hexagon Cards 60 17 m 0.8 s 26/2/2010 11:57

Number of users in the last 10 weeks

Site users (according to Hotlog)